Affordable Housing
Residential
1 Bhk Starts @ 14.37 Lac
1. Sector 103 Gurgaon
2. Railway Road Gurgaon
SIGNATURE GLOBAL GRAND IVA SECTOR 103 GURGAON is a new affordable project by Signature Global.After the Grand success of Affordable housing projects like Signature global SOLERA sector 107 Gurgaon, Signature Global SYNERA sector 81 Gurgaon and Signature Global ANDOUR HEIGHTS sector 71 Gurgaon now the company launched its new affordable housing project Signature Global GRAND IVA on main dwarka express way sector 103 Gurgaon. Signature Global GRAND IVA offers 1bhk and 2 bhk apartments at affordable price. Being developed in conjuction with the government of Haryana, this residential complex gives new meaning to the term value based housing. The apartments will be allotted by draw of lots.Draw Reults Draw Date of Signature Global Grand iva sector 103 Gurgaon will be done by DTCP.
Stage | Payment |
1. At the time of submission of the application for Allotment | 5% (Five percent) |
2. Within 15 (Fifteen) days of the date of issuance of Allotment Letter |
20% (Twenty percent) |
3. Within 6 (Six) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
4. Within 12 (Twelve) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
5. Within 18 (Eighteen) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
6. Within 24 (Twenty Four) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
7. Within 30 (Thirty) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
8. Within 36 (Thirty Six) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
Unit Type | Carpet Area Sq. ft. |
Balcony Area Sq. ft. |
Total Area Sq. ft. |
Total Cost | Application Money 5% |
1 BHK Type A | 350.69 | 69.84 | 420.53 | 1437680/- | 71884/- |
1 BHK Type B | 356.18 | 69.84 | 426.02 | 1459640/- | 72982/- |
1 BHK Type C | 359.162 | 69.84 | 429.002 | 1471570/- | 73578.4/- |
1 BHK Type D | 361.88 | 69.84 | 431.72 | 1482440/- | 74122/- |
1 BHK Type E | 366.24 | 69.84 | 436.08 | 1499880/- | 74994/- |
1 BHK Type F | 419.25 | 69.84 | 489.09 | 1711920/- | 85596/- |
2 BHK Type A | 584.94 | 94.45 | 679.39 | 2386980/- | 119349/- |
2 BHK Type B | 605.09 | 94.94 | 700.03 | 2467830/- | 123392/- |
2 BHK Type C | 613.31 | 95.1 | 708.41 | 2500790/- | 125040/- |
2 BHK Type D | 621.23 | 94.94 | 716.17 | 2532390/- | 126620/- |
Fourth Affordable Housing Project by Signature Global.
Rates of carpet area basis i.e. 4000 per sqft for carpet Area
Assured unmatched price
10 Acres of lush green project with 50% open area
Home loan up to 90%
Gated & secured Complex
Planned for cross ventilation & ample natural light
Excellent space planning for zero wastage
Power back-up for common areas
High quality finishes and fittings
Excellent workmanship that lasts for years
High quality doors and windows
Kitchen that will make you proud
Provision of power and water back-up
State of the art contemporary construction and architecture
Well ventilated apartments with abundant natural lights
Exclusive Children and cr?che area
Bang on Dwarka Expressway.
2 Minutes from proposed metro.
5 Minutes from New Delhi.
7 Minutes from IGI Airport.
10 Minutes from NH ? 8