Affordable Housing
Residential
1 Bhk Starts @ 16.38 Lac
1. Sector 89 Gurgaon
2. Pataudi Road
3. Hayatpur
Maxworth infrastructure (P) Ltd is proud to announce its first affordable housing project Maxworth Aashray Affordable Sector 89 Gurgaon under Haryana affordable housing Scheme. Maxworth Aashray sector 89 Gurgaon is an innovatively designed habitat integrating open green areas, social spaces and infrastructure in an environmentally sustainable way. Maxworth Aashray affordable housing sector 89 gurgaon is a truly integrated township in new Gurgaon that is well-connected from NH-8 and Manesar and Dwarka ExpressWay.Maxworth Aashray Gurgaon will offer 1bhk ,2bhk and 3bhk high rise apartments with attached balconies at affordable price .The Allotment of the Flats in Maxwoth Affordable sector 89 Gurgaon will be done by lucky Draw by officials Haryana Governemnt . Draw Resut Draw Date of Maxworth Affordable housing Sector 89 Gurgaon will be announced by DTCP Haryana.
Stage | Payment |
1. At the time of submission of the application for Allotment | 5% (Five percent) |
2. Within 15 (Fifteen) days of the date of issuance of Allotment Letter |
20% (Twenty percent) |
3. Within 6 (Six) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
4. Within 12 (Twelve) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
5. Within 18 (Eighteen) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
6. Within 24 (Twenty Four) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
7. Within 30 (Thirty) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
8. Within 36 (Thirty Six) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
Unit Type | Carpet Area Sq. ft. |
Balcony Area Sq. ft. |
Total Area Sq. ft. |
Total Cost | Application Money 5% |
2 BHK + SDUTY TYPE 1 | 644.76 | 100 | 744.76 | 2629040/- | 131452/- |
2 BHK TYPE 2 | 593.1 | 100 | 693.1 | 2422400/- | 121120/- |
2 BHK TYPE 3 | 559.62 | 100 | 659.62 | 2288480/- | 114424/- |
2 BHK TYPE 4 | 400.63 | 100 | 500.63 | 1652520/- | 82626/- |
1 BHK TYPE 5 | 418.93 | 100 | 518.93 | 1725720/- | 86286/- |
1 BHK TYPE 6 | 517.74 | 94.94 | 612.68 | 2118430/- | 105922/- |
1 BHK TYPE 7 | 397.18 | 100 | 497.18 | 1638720/- | 81936/- |
1 BHK TYPE 8 | 403.11 | 100 | 503.11 | 1662440/- | 83122/- |
2 BHK TYPE 9 | 595.36 | 100 | 695.36 | 2431440/- | 121572/- |
2 BHK TYPE 10 | 528.19 | 100 | 628.19 | 2162760/- | 108138/- |
2 BHK TYPE 11 | 492.24 | 38.43 | 530.67 | 1988180/- | 99408.8/- |
2 BHK TYPE 12 | 589.65 | 100 | 689.65 | 2408600/- | 120430/- |
2 BHK TYPE 13 | 553.48 | 100 | 653.48 | 2263920/- | 113196/- |
2 BHK TYPE 14 | 403.65 | 67.17 | 470.82 | 1648180/- | 82409.2/- |
2 BHK TYPE 15 | 592.77 | 100 | 692.77 | 2421080/- | 121054/- |
1 BHK TYPE 16 | 406.23 | 79.98 | 486.21 | 1664910/- | 83245.5/- |
1 BHK TYPE 17 | 445.63 | 98.71 | 544.34 | 1831880/- | 91593.8/- |
2 BHK TYPE 18 | 510.75 | 100 | 610.75 | 2093000/- | 104650/- |
2 BHK TYPE 19 | 574.79 | 92.03 | 666.82 | 2345180/- | 117259/- |
2 BHK TYPE 20 | 605.79 | 100 | 705.79 | 2473160/- | 123658/- |
2 BHK + STUDY TYPE 21 | 627.11 | 77.82 | 704.93 | 2547350/- | 127368/- |
2 BHK TYPE 22 | 609.78 | 100 | 709.78 | 2489120/- | 124456/- |
First Affordable Housing Project by Maxworth Infrastructure.
Rates of carpet area basis i.e. 4000 per sqft for carpet Area
Assured unmatched price
5 Acres of lush green project with 50% open area
Home loan up to 90%
Gated & secured Complex
Planned for cross ventilation & ample natural light
Excellent space planning for zero wastage
Power back-up for common areas
High quality finishes and fittings
Excellent workmanship that lasts for years
High quality doors and windows
Kitchen that will make you proud
Provision of power and water back-up
State of the art contemporary construction and architecture
Well ventilated apartments with abundant natural lights
Exclusive Children and cr?che area
Situated next to 135 mtr. wide road, Sector 89, New Gurugram
In close proximity to Pataudi Road, IMT Manesar, NH-8, KMP Corridor & Dwarka Expressway
Close to industrial units like Alcatel Lucent, Honda, Hero Moto corp, Samsung, Maruti, Mitsubishi Electricals, HCL, Triumph Motorcycles etc
Educational Institutions like SGT group of Institutes, Sharda international school, Colonnels public school, Kamla Hospital are within close proximity.
Approx 25 min drive from IGI Airport thru Dwarka Expressway
Adjacent to New Gurugram.
Close to Kadipur Industrial area
Approx 12 kms from AIIMS National cancer Institute, Badsha, Jhajjar
9 kms from Sultanpur National park
Close proximity to huge commercial belt
Surrounded by multiple residential group housing & township of reknowned developer like Ashiana, Vatike, Assotech, ATS etc.
It is very close to existing ICD(Inland container Depots/Dryports)
Recreational area like Sultanpur Bird Sanctuary within the proximity.