Affordable Housing
Residential
1. Dwarka Express Highway
2. 75 MTR. Road
3. NATIONAL HIGHWAY 8
4. NEAR KMP EXPRESSWAY
Nestled in the burgeoning area of New Gurugram, Breez Global Heights Affordable in Sector 89 Gurgaon offers a culmination of secure and tranquil living along with a thoughtful mix of amenities and services at Affordable price. The Licence is issued in the name of Breez Builder And Developers Pvt. LTD. with licence no 85 of 2021. With lush natural surroundings that provide good respite from the prime of the city, Breez Global Height Affordable Sector 89 is the perfect destination for a new start. Breez Global Height Sector 89 Gurgaon is a Affordable housing project begin developed under Haryana Affordable Housing Policy 2013. It will offer 3bhk & 2BHK High rise Apartments at affordable Price. Allotment of Flats will be done by lucky draw. Draw Date Results of Breez Global Height Affordable sector 89 Gurgaon will be done by Department of Town And Country Planning (DTCP)
Stage | Payment |
1. At the time of submission of the application for Allotment | 5% (Five percent) |
2. Within 15 (Fifteen) days of the date of issuance of Allotment Letter |
20% (Twenty percent) |
3. Within 6 (Six) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
4. Within 12 (Twelve) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
5. Within 18 (Eighteen) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
6. Within 24 (Twenty Four) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
7. Within 30 (Thirty) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
8. Within 36 (Thirty Six) months from the date of issuance of Allotment Letter | 12.5% (Twelve & a half percent) |
Unit Type | Carpet Area Sq. ft. |
Balcony Area Sq. ft. |
Total Area Sq. ft. |
Total Cost | Application Money 5% |
3 bhk (TYPE1) | 645.73 | 100 | 745.73 | 2812070/- | 135604/- |
3 bhk (TYPE2) | 645.3 | 100.213 | 745.52 | 2810270/- | 135513/- |
3 bhk (TYPE3) | 645.517 | 103.227 | 748.73 | 2811170/- | 135559/- |
2 bhk (Type1) | 524.745 | 102.689 | 527.42 | 2303930/- | 110196/- |
2 bhk (Type2) | 530.558 | 100.105 | 630.65 | 2328340/- | 111417/- |
2 bhk (Type3) | 566.94 | 106.99 | 673.93 | 2481150/- | 119057/- |
2 bhk (Type4) | 572.86 | 92.355 | 663.21 | 2498370/- | 120301/- |
2 bhk (Type4A) | 572.86 | 92.355 | 663.21 | 2498370/- | 120301/- |
2 bhk (Type5) | 529.374 | 100.32 | 629.69 | 2323370/- | 111169/- |
2 bhk (Type6) | 530.558 | 98.814 | 629.4 | 2327160/- | 111417/- |
New Affordable Housing Project by Breez Global Heights
Rates of carpet area basis
Assured unmatched price
8.6 Acres of lush green project with 50% open area
Home loan up to 90%
24*7 Security
Power Backup
Free Parking Area
Gated Community
High-security organization under CCTV camera observation
Kids play zone and crèche domain
Pollution Free
Running track in Garden
Stilt
Strategically loacted in Sector 89, Gurgaon
2 Km from Dwarka-Expressway
25 mins drive from I.G.I airport
Very close to NH8
Surrounded by already occupied Residential sector like 89,90,91,92,93,95
Surrounded by luxurious projects like Dlf New Town Height, Spaze Privvy, Sare homes, Bestech and many more.